
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 13 | 9 | 7 | 3 | 43 | 7099 | 75 | 149 | 172 | 249 |
| Apr 2012 | 11 | 9 | 9 | 3 | 40 | 21414 | 111 | 288 | 290 | 346 |
| Mar 2012 | 7 | 3 | 5 | 2 | 41 | 2796 | 83 | 175 | 106 | 229 |
| Feb 2012 | 25 | 9 | 24 | 5 | 37 | 17489 | 161 | 699 | 270 | 753 |
| Jan 2012 | 13 | 8 | 11 | 3 | 31 | 18693 | 94 | 368 | 270 | 432 |
| Dec 2011 | 11 | 4 | 9 | 3 | 56 | 3715 | 93 | 288 | 131 | 361 |
| Nov 2011 | 9 | 3 | 7 | 2 | 55 | 3099 | 82 | 233 | 96 | 280 |
| Oct 2011 | 6 | 2 | 5 | 2 | 41 | 2465 | 63 | 161 | 76 | 199 |
| Sep 2011 | 6 | 5 | 3 | 3 | 61 | 5298 | 96 | 114 | 152 | 198 |
| Aug 2011 | 8 | 6 | 3 | 2 | 46 | 6422 | 78 | 104 | 205 | 256 |
| Jul 2011 | 3 | 2 | 1 | 1 | 6 | 2249 | 19 | 26 | 40 | 53 |
| Jun 2011 | 63 | 57 | 62 | 7 | 41 | 18593 | 230 | 1877 | 1718 | 1908 |
| Totals | 109331 | 1185 | 4482 | 3526 | 5264 | |||||
| Generated by Webalizer Version 2.21 |