Usage Statistics for www.4rent.go2mybiz.net

Summary by Month
Generated 22-Feb-2012 04:07 CST

Usage summary for www.4rent.go2mybiz.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 29 11 28 6 14 16043 129 589 233 629
Jan 2012 13 8 11 2 17 18693 90 368 270 432
Dec 2011 11 4 9 2 21 3715 91 288 131 361
Nov 2011 9 3 7 2 25 3099 82 233 96 280
Oct 2011 6 2 5 2 13 2465 63 161 76 199
Sep 2011 6 5 3 3 15 5298 91 114 152 198
Aug 2011 8 6 3 2 46 6422 78 104 205 256
Jul 2011 3 2 1 1 6 2249 19 26 40 53
Jun 2011 63 57 62 7 40 18593 226 1877 1718 1908
May 2011 66 65 64 26 38 15127 810 1990 2044 2072
Apr 2011 60 59 56 22 32 9686 661 1703 1797 1824
Mar 2011 56 55 54 1 15 8953 41 1701 1714 1750
Totals 110344 2381 9154 8476 9962


Generated by Webalizer Version 2.21